| Technical Data | |
|
|
This station is ESD safe. |
| Dimensions L x W x H: | 170 x 151 x 130 mm |
| Weight: | approx. 3,8 kg |
| Channels: | 2 |
| Power supply: | 230 V |
| Power consumption: | 200 W (255 W) |
| Fuse: | 230 V: T 2 A / 120 V: T 4 A |
| Protection class: | I, antistatic housing III, soldering tool |
| Temperature range: |
°C Version: °F Version: Controllable temperature range is tool-dependent. |
| Temperature accuracy: | Hot Air: +/- 30°C (+/- 54°F) Soldering: +/- 9°C (+/- 17°F) |
| Temperature stability: | +/- 2°C (+/- 4°F) |
| Display: | L255 x 128 dots / Backlighting |
| Equipotential bonding: | Via 3.5 mm pawl socket on back of device |
| Compressed air connection: | Compressed air hose outer diameter 6 mm (0,24") |
| airflow rate: | approx. 0-20 l/min |
Hotline