[16-07-2014]
[16-07-2014]
[16-07-2014]
Technical Data | |
This station is ESD safe. | |
Dimensions L x W x H: | 166 x 115 x 101 mm |
Weight: | 3,335 kg |
Channels: | 1 |
Power supply: | 230 V / 120 V (50 Hz / 60 Hz) |
Power consumption: | 150 W |
Protection class: | I |
Temperature range: | Soldering and desoldering irons adjustable 50°C - 550°C (150°F - 999°F) |
Adjustable temperature range: | depends on tool |
Temperature accuracy: | ± 2°C |
Temperature stability: | ± 5°C |
Potential free contact: | Optocoupler (transistor output) max. 24 V / 20 mA; Pin 1 (+), Pin 2 (-) |
Display | |
Temperature control: | Via buttons |
Equipotentional bonding: |
Via 3,5 mm pawl socket on back of device |
USB interface: | no |